NIRF 2025 Law rankings
Law schools and university law departments.
- Institutions ranked
- 40
- Exact ranks
- 40
- With NIRF score
- 40
- States and UTs
- 20
Full list
All 40 institutions, in NIRF order
Most listed:Uttar Pradesh 5Delhi 3Karnataka 3Odisha 3Punjab 3Tamil Nadu 3
Ownership is recorded for 14 of 40 institutions in this list; NIRF tables do not include it, so the ownership filter covers only those we have from regulators' lists.
| Rank | Institution | City | State | NIRF score | Ownership |
|---|---|---|---|---|---|
| 1 | National Law School of India University | Bengaluru | Bengaluru, Karnataka | 82.97 | Not recorded |
| 2 | National Law University | New Delhi | New Delhi, Delhi | 80.00 | Not recorded |
| 3 | Nalsar University of Law | Hyderabad | Hyderabad, Telangana | 79.50 | State university |
| 4 | The West Bengal National University of Juridical Sciences | Kolkata | Kolkata, West Bengal | 79.39 | Not recorded |
| 5 | Gujarat National Law University | Gandhinagar | Gandhinagar, Gujarat | 76.23 | Not recorded |
| 6 | Indian Institute of Technology Kharagpur | Kharagpur | Kharagpur, West Bengal | 74.09 | Central |
| 7 | Symbiosis Law School, Pune | Pune | Pune, Maharashtra | 74.07 | Not recorded |
| 8 | Jamia Millia Islamia | New Delhi | New Delhi, Delhi | 66.39 | Central |
| 9 | Aligarh Muslim University | Aligarh | Aligarh, Uttar Pradesh | 65.82 | Not recorded |
| 10 | Siksha `O` Anusandhan | Bhubaneswar | Bhubaneswar, Odisha | 65.36 | Deemed university |
| 11 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Thanjavur, Tamil Nadu | 65.29 | Deemed university |
| 12 | Babasheb Bhimrao Ambedkar University | Lucknow | Lucknow, Uttar Pradesh | 65.26 | Not recorded |
| 13 | Cochin University of Science and Technology | Cochin | Cochin, Kerala | 65.19 | State university |
| 14 | Kalinga Institute of Industrial Technology | Bhubaneswar | Bhubaneswar, Odisha | 65.04 | Not recorded |
| 15 | National Law University | Cuttack | Cuttack, Odisha | 63.66 | Not recorded |
| 16 | Dr. B. R. Ambedkar College of Law | Visakhapatnam | Visakhapatnam, Andhra Pradesh | 63.12 | Not recorded |
| 17 | Chanakya National Law University | Patna | Patna, Bihar | 62.40 | Not recorded |
| 18 | UPES | Dehradun | Dehradun, Uttarakhand | 61.45 | Not recorded |
| 19 | Saveetha Institute of Medical and Technical Sciences | Chennai | Chennai, Tamil Nadu | 60.90 | Deemed university |
| 20 | Alliance University | Bengaluru | Bengaluru, Karnataka | 60.83 | Private |
| 21 | Dr. Ram Manohar Lohiya National Law University, Lucknow | Lucknow | Lucknow, Uttar Pradesh | 60.12 | Not recorded |
| 22 | Guru Gobind Singh Indraprastha University | New Delhi | New Delhi, Delhi | 60.05 | State university |
| 23 | Central University of South Bihar | Gaya | Gaya, Bihar | 58.84 | Not recorded |
| 24 | Christ University | Bengaluru | Bengaluru, Karnataka | 58.40 | Deemed university |
| 25 | S.R.M. Institute of Science and Technology | Chennai | Chennai, Tamil Nadu | 58.00 | Deemed university |
| 26 | Lovely Professional University | Phagwara | Phagwara, Punjab | 57.98 | Not recorded |
| 27 | National Law Institute University, Bhopal | Bhopal | Bhopal, Madhya Pradesh | 57.64 | Not recorded |
| 28 | Maharashtra National Law University, Nagpur | Nagpur | Nagpur, Maharashtra | 56.54 | Not recorded |
| 29 | University of Lucknow | Lucknow | Lucknow, Uttar Pradesh | 55.85 | Not recorded |
| 30 | National University of Study & Research in Law, Ranchi | Ranchi | Ranchi, Jharkhand | 55.81 | Not recorded |
| 31 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Hyderabad, Telangana | 55.28 | Deemed university |
| 32 | Manipal University Jaipur | Jaipur | Jaipur, Rajasthan | 54.83 | Private |
| 33 | Nirma University | Ahmedabad | Ahmedabad, Gujarat | 53.70 | Not recorded |
| 34 | Himachal Pradesh National Law University, Shimla | Not recorded | Himachal Pradesh | 53.49 | Not recorded |
| 35 | National Law University and Judicial Academy | Kamrup | Kamrup, Assam | 53.39 | Not recorded |
| 36 | Galgotias University | Gautam Budh Nagar | Gautam Budh Nagar, Uttar Pradesh | 53.33 | Not recorded |
| 37 | Army Institute of Law | Mohali | Mohali, Punjab | 53.27 | Not recorded |
| 38 | Gandhi Institute of Technology And Management (GITAM) | Visakhapatnam | Visakhapatnam, Andhra Pradesh | 53.26 | Deemed university |
| 39 | Amity University Haryana, Gurgaon | Gurugram, Haryana | Gurugram, Haryana, Haryana | 53.22 | Not recorded |
| 40 | Central University of Punjab | Bathinda | Bathinda, Punjab | 52.70 | Not recorded |
Source: NIRF 2025, Ministry of Education, checked 23 Oct 2026
We have not recorded LLB or BA LLB seats for the institutions in this list yet, so no seat column is shown.
Change since last year appears here once an earlier NIRF Law list is loaded.
How to read an NIRF list
The National Institutional Ranking Framework is run by the Ministry of Education. Institutions apply, submit their data, and are scored out of 100 on five groups of parameters. Each subject list weighs the groups differently, and the Innovation and SDG lists use parameters of their own.
NIRF publishes an exact rank, usually with a score, only for the top of each list. Below that it places institutions in bands such as 101-150, with no score, so two colleges in the same band are not ranked against each other.
An institution that did not apply is not ranked. Missing from a list does not mean a college is weak, and a rank says nothing about one course's fees or cut-offs.
We show every list exactly as published: no ads in the table, no ratings of our own, and partner colleges are never moved up.
- TLRTeaching, Learning and Resources. Faculty, student strength, finances and how they are used.
- RPResearch and Professional Practice. Publications, citations, patents and professional work.
- GOGraduation Outcomes. Exam results, placements, higher studies and PhDs graduating.
- OIOutreach and Inclusivity. Students from other states, women, and economically and socially challenged groups.
- PRPerception. How employers, academics and the public see the institution.