NIRF 2025 Research rankings
Institutions ranked on the volume, quality and impact of their research.
- Institutions ranked
- 50
- Exact ranks
- 50
- With NIRF score
- 50
- States and UTs
- 17
Full list
All 50 institutions, in NIRF order
Most listed:Tamil Nadu 7Delhi 6Uttar Pradesh 6Maharashtra 5Punjab 4West Bengal 4
Ownership is recorded for 36 of 50 institutions in this list; NIRF tables do not include it, so the ownership filter covers only those we have from regulators' lists.
| Rank | Institution | City | State | NIRF score | Ownership |
|---|---|---|---|---|---|
| 1 | Indian Institute of Science | Bengaluru | Bengaluru, Karnataka | 85.01 | Central |
| 2 | Indian Institute of Technology Madras | Chennai | Chennai, Tamil Nadu | 82.99 | Central |
| 3 | Indian Institute of Technology Delhi | New Delhi | New Delhi, Delhi | 80.42 | Central |
| 4 | Indian Institute of Technology Bombay | Mumbai | Mumbai, Maharashtra | 77.80 | Central |
| 5 | Indian Institute of Technology Kharagpur | Kharagpur | Kharagpur, West Bengal | 71.61 | Central |
| 6 | Indian Institute of Technology Kanpur | Kanpur | Kanpur, Uttar Pradesh | 69.80 | Central |
| 7 | Homi Bhabha National Institute | Mumbai | Mumbai, Maharashtra | 69.39 | Deemed university |
| 8 | Indian Institute of Technology Roorkee | Roorkee | Roorkee, Uttarakhand | 67.27 | Central |
| 9 | Academy of Scientific and Innovative Research | Ghaziabad | Ghaziabad, Uttar Pradesh | 67.15 | Not recorded |
| 10 | Indian Institute of Technology Guwahati | Guwahati | Guwahati, Assam | 64.18 | Central |
| 11 | All India Institute of Medical Sciences, Delhi | New Delhi | New Delhi, Delhi | 63.61 | Not recorded |
| 12 | University of Delhi | Delhi | Delhi, Delhi | 62.65 | Central |
| 13 | Saveetha Institute of Medical and Technical Sciences | Chennai | Chennai, Tamil Nadu | 60.96 | Deemed university |
| 14 | Vellore Institute of Technology | Vellore | Vellore, Tamil Nadu | 60.39 | Deemed university |
| 15 | Indian Institute of Technology Hyderabad | Hyderabad | Hyderabad, Telangana | 60.15 | Central |
| 16 | Banaras Hindu University | Varanasi | Varanasi, Uttar Pradesh | 58.28 | Not recorded |
| 17 | Tata Institute of Fundamental Research | Mumbai | Mumbai, Maharashtra | 57.96 | Not recorded |
| 18 | Birla Institute of Technology & Science -Pilani | Pilani | Pilani, Rajasthan | 56.71 | Deemed university |
| 19 | Manipal Academy of Higher Education-Manipal | Manipal | Manipal, Karnataka | 56.41 | Deemed university |
| 20 | Jamia Millia Islamia | New Delhi | New Delhi, Delhi | 56.13 | Central |
| 21 | Jawaharlal Nehru University | New Delhi | New Delhi, Delhi | 56.06 | Central |
| 22 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Varanasi, Uttar Pradesh | 55.81 | Central |
| 23 | Jadavpur University | Kolkata | Kolkata, West Bengal | 55.53 | State university |
| 24 | Indian Institute of Technology Indore | Indore | Indore, Madhya Pradesh | 55.52 | Central |
| 25 | S.R.M. Institute of Science and Technology | Chennai | Chennai, Tamil Nadu | 55.41 | Deemed university |
| 26 | Anna University | Chennai | Chennai, Tamil Nadu | 55.09 | State university |
| 27 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Dhanbad, Jharkhand | 54.28 | Central |
| 28 | Aligarh Muslim University | Aligarh | Aligarh, Uttar Pradesh | 54.07 | Not recorded |
| 29 | Indian Agricultural Research Institute | New Delhi | New Delhi, Delhi | 52.98 | Deemed university |
| 30 | National Institute of Technology Rourkela | Rourkela | Rourkela, Odisha | 52.69 | Central |
| 31 | Amrita Vishwa Vidyapeetham | Coimbatore | Coimbatore, Tamil Nadu | 52.48 | Deemed university |
| 32 | University of Hyderabad | Hyderabad | Hyderabad, Telangana | 51.48 | Central |
| 33 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tiruchirappalli, Tamil Nadu | 51.40 | Central |
| 34 | Chandigarh University | Mohali | Mohali, Punjab | 50.47 | Not recorded |
| 35 | Indian Institute of Science Education & Research Pune | Pune | Pune, Maharashtra | 50.35 | Not recorded |
| 36 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gandhinagar, Gujarat | 49.61 | Central |
| 37 | Panjab University | Chandigarh | Chandigarh, Chandigarh | 49.47 | State university |
| 38 | Amity University | Gautam Budh Nagar | Gautam Budh Nagar, Uttar Pradesh | 49.25 | Not recorded |
| 39 | Indian Institute of Technology Patna | Patna | Patna, Bihar | 48.75 | Central |
| 40 | Lovely Professional University | Phagwara | Phagwara, Punjab | 48.72 | Not recorded |
| 41 | Institute of Chemical Technology | Mumbai | Mumbai, Maharashtra | 47.92 | Deemed university |
| 42 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Patiala, Punjab | 47.59 | Deemed university |
| 43 | Kalinga Institute of Industrial Technology | Bhubaneswar | Bhubaneswar, Odisha | 46.73 | Not recorded |
| 44 | Jawaharlal Nehru Centre for Advanced Scientific Research | Bengaluru | Bengaluru, Karnataka | 46.57 | Not recorded |
| 45 | UPES | Dehradun | Dehradun, Uttarakhand | 46.46 | Not recorded |
| 46 | Indian Institute of Science Education & Research Kolkata | Mohanpur | Mohanpur, West Bengal | 46.42 | Not recorded |
| 47 | Indian Institute of Technology Ropar | Rupnagar | Rupnagar, Punjab | 46.00 | Central |
| 48 | Calcutta University | Kolkata | Kolkata, West Bengal | 45.83 | Not recorded |
| 49 | Siksha `O` Anusandhan | Bhubaneswar | Bhubaneswar, Odisha | 45.12 | Deemed university |
| 50 | Malaviya National Institute of Technology | Jaipur | Jaipur, Rajasthan | 45.02 | Central |
Source: NIRF 2025, Ministry of Education, checked 23 Oct 2026
Change since last year appears here once an earlier NIRF Research list is loaded.
How to read an NIRF list
The National Institutional Ranking Framework is run by the Ministry of Education. Institutions apply, submit their data, and are scored out of 100 on five groups of parameters. Each subject list weighs the groups differently, and the Innovation and SDG lists use parameters of their own.
NIRF publishes an exact rank, usually with a score, only for the top of each list. Below that it places institutions in bands such as 101-150, with no score, so two colleges in the same band are not ranked against each other.
An institution that did not apply is not ranked. Missing from a list does not mean a college is weak, and a rank says nothing about one course's fees or cut-offs.
We show every list exactly as published: no ads in the table, no ratings of our own, and partner colleges are never moved up.
- TLRTeaching, Learning and Resources. Faculty, student strength, finances and how they are used.
- RPResearch and Professional Practice. Publications, citations, patents and professional work.
- GOGraduation Outcomes. Exam results, placements, higher studies and PhDs graduating.
- OIOutreach and Inclusivity. Students from other states, women, and economically and socially challenged groups.
- PRPerception. How employers, academics and the public see the institution.